EI76 laminations kulimbikitsa thiransifoma otsika voteji kudzipatula thiransifoma
Mafotokozedwe Akatundu
Chitsanzo No. | Otsika pafupipafupi thiransifoma EI30 EI35 EI41 EI48 EI57 EI60 EI66 EI76 EI86 EI96 EI141 |
Ntchito Frequency Range | 50HZ/60HZ |
Mphamvu Zotulutsa | 1W-15KW |
Kuyika kwa Voltage | 100/110/115/120/200/220/240/380/440V |
Kutulutsa kwa Voltage | 0.5V-12000V |
Zotulutsa Panopa | 0.01A-100A |
Kutentha Kosungirako | +5 ℃ mpaka +35 ℃ |
Kutentha kwa Ntchito | -40 ℃ mpaka +185 ℃ |
Kusungirako Chinyezi | 30% mpaka 70% |
Zitsimikizo | ISO9001:2015, ISO14001:2015, IATF16949, UL/CUL, ROHS, REACH |
Magulu azinthu
Lembani uthenga wanu apa ndikutumiza kwa ife