EP Transformer
Mtundu | KapangidweMtundu | PokwereraZikhomo | Miyeso mu mm ( mainchesi) | |||||
A | B | C ± 0.5 | D ± 0.5 | E | F | |||
EP7Transformer | Chopingasa | 6 | 9.6 | 7.40 | 5.08 | 4 | 2.54 | 9.30 |
Chithunzi cha EP10 | Chopingasa | 8 | 11.8 | 11.0 | 7.50 | 4 | 2.5 | 11.0 |
Chithunzi cha EP13 | Chopingasa | 10 | 12.7 | 13.5 | 10.0 | 4 | 2.5 | 13.2 |
Chithunzi cha EP17 | Chopingasa | 8 | 15.7 | 19.0 | 15.0 | 4 | 5.0 | 19.0 |
EP20 Transformer | Chopingasa | 10 | 19.6 | 22.0 | 17.78 | 4 | 5.08 | 25.1 |
Magulu azinthu
Lembani uthenga wanu apa ndikutumiza kwa ife